Used Toyota Camry for Sale in Knoxville, TN
of1
- Price:
- $24,209
- Doc Fee:
- +$799
- Online Price:
- $25,008
Description
CARFAX One-Owner. Black Leather.27/38 City/Highway MPG 2.5L I4 DOHC 16VGet the best deals in the market with our Harper 1Price! Our Live Market Pricing provides all customers the…CARFAX One-Owner. Black Leather.27/38 City/Highway MPG 2.5L I4 DOHC 16VGet the best deals in the market with our Harper 1Price! Our Live Market Pricing provides all customers the most competitive prices on our pre-owned vehicles. Harper Jeep Ram is a family owned store, purchased in 2019 by Shannon Harper with the vision of bringing the awarded Harper Auto Square car buying experience to the domestic market. Harper is a two-time winner of the Knoxville News Sentinel Top Workplaces Award and consistently supports the United Way, Knoxville Inner City Kids Outreach (KICKO), Dogwood Arts Festival, American Diabetes Association, Junior Achievement East Tennessee, Boys & Girls Club, Emerald Youth Foundation, American Cancer Society, McClung Museum, American Heart Association, as well as our own foundation, Ruthie's Fund. We believe the best deal is a market based price on a great vehicle, delivered up front, to every customer, every time. Call today and let us show you why year after year, we are one of the highest rated dealers in the country!(more)| Mileage | 76,970 |
| Trim | XSE |
| Stock # | J26180A |
| VIN | 4T1K61AK0LU388952 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Discover the perfect blend of style and substance with this 2023 Toyota Camry SE. Meticulously maintained and brimming with an impressive array of features, this Camry is poised…Discover the perfect blend of style and substance with this 2023 Toyota Camry SE. Meticulously maintained and brimming with an impressive array of features, this Camry is poised to elevate your driving experience.- Trunk LED Bulb (TMS)- All Weather Floor Liners/Cargo Tray (TMS)- USB Phone Charging Cable Kit (TMS)- Door Edge Guard (TMS)- Rear Bumper Applique (TMS)- Mudguards (TMS)- Rear Dual USB Power Ports (TMS)This Camry SE comes equipped with a 2.5L I4 DOHC 16V engine paired with an 8-Speed Automatic transmission, delivering an exceptional balance of power and efficiency with an EPA-estimated 28 city/39 highway MPG. Indulge in the comfort of features like automatic climate control, power driver's seat, and steering wheel-mounted audio controls. Stay connected with Apple CarPlay and Android Auto integration, while the rearview camera ensures added peace of mind when maneuvering.Safety is paramount, and this Camry SE is equipped with a suite of advanced driver-assistance technologies, including Brake Assist, Electronic Stability Control, and a comprehensive airbag system. Experience the confidence of a well-engineered, reliable, and versatile sedan that's ready to elevate your daily commute and weekend adventures.Discover the perfect blend of style, technology, and performance in this meticulously maintained 2023 Toyota Camry SE. Schedule a test drive today and unlock the joy of driving.(more)| Mileage | 20,590 |
| Trim | SE |
| Stock # | 2440P-1 |
| VIN | 4T1G11AK6PU144426 |
| Exterior Color | Reservoir Blue |
| Interior Color | Black |
| Drivetrain | FWD |
of1
There are no vehicles to compare
Disclaimer
*Prices shown exclude a destination and handling charge. The destination and handling charge for the Integra and TLX are $1,195 or $1,295, RDX and MDX are $1,195, $1,350 or $1,450. ADX and ZDX are $1,350 or $1,450.
MSRP is the Manufacturer's Suggested Retail Price (MSRP) of the vehicle. It does not include any taxes. It does not include our $699 doc fee. Pricing and availability may vary based on a variety of factors, including options, dealer, specials, fees, and financing qualifications. Consult your dealer for actual price and complete details. Vehicles shown may have optional equipment at additional cost.*Based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery pack age/condition (hybrid models only) and other factors. Images shown are for illustration purposes only.

