Used Jeep Wrangler Unlimited for Sale in Knoxville, TN
of1
- Price:
- $22,189
- Doc Fee:
- +$799
- Online Price:
- $22,988
Description
2019 Jeep Wrangler Unlimited Sahara in Firecracker Red Clearcoat.2.0L I4 DOHCGet the best deals in the market with our Harper 1Price! Our Live Market Pricing provides all…2019 Jeep Wrangler Unlimited Sahara in Firecracker Red Clearcoat.2.0L I4 DOHCGet the best deals in the market with our Harper 1Price! Our Live Market Pricing provides all customers the most competitive prices on our pre-owned vehicles. Harper Jeep Ram is a family owned store, purchased in 2019 by Shannon Harper with the vision of bringing the awarded Harper Auto Square car buying experience to the domestic market. Harper is a two-time winner of the Knoxville News Sentinel Top Workplaces Award and consistently supports the United Way, Knoxville Inner City Kids Outreach (KICKO), Dogwood Arts Festival, American Diabetes Association, Junior Achievement East Tennessee, Boys & Girls Club, Emerald Youth Foundation, American Cancer Society, McClung Museum, American Heart Association, as well as our own foundation, Ruthie's Fund. We believe the best deal is a market based price on a great vehicle, delivered up front, to every customer, every time. Call today and let us show you why year after year, we are one of the highest rated dealers in the country!(more)| Mileage | 103,628 |
| Trim | Unlimited Sahara |
| Stock # | J25240B |
| VIN | 1C4HJXEN0KW515433 |
| Exterior Color | Firecracker Red Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Price:
- $17,118
- Doc Fee:
- +$799
- Online Price:
- $17,917
Description
Clean CARFAX. 2015 Jeep Wrangler Unlimited Sahara in Black Clearcoat.3.6L V6 24V VVT Odometer is 13452 miles below market average!Get the best deals in the market with our Harper…Clean CARFAX. 2015 Jeep Wrangler Unlimited Sahara in Black Clearcoat.3.6L V6 24V VVT Odometer is 13452 miles below market average!Get the best deals in the market with our Harper 1Price! Our Live Market Pricing provides all customers the most competitive prices on our pre-owned vehicles. Harper Jeep Ram is a family owned store, purchased in 2019 by Shannon Harper with the vision of bringing the awarded Harper Auto Square car buying experience to the domestic market. Harper is a two-time winner of the Knoxville News Sentinel Top Workplaces Award and consistently supports the United Way, Knoxville Inner City Kids Outreach (KICKO), Dogwood Arts Festival, American Diabetes Association, Junior Achievement East Tennessee, Boys & Girls Club, Emerald Youth Foundation, American Cancer Society, McClung Museum, American Heart Association, as well as our own foundation, Ruthie's Fund. We believe the best deal is a market based price on a great vehicle, delivered up front, to every customer, every time. Call today and let us show you why year after year, we are one of the highest rated dealers in the country!(more)| Mileage | 108,413 |
| Trim | Unlimited Sahara |
| Stock # | J26073A |
| VIN | 1C4BJWEG3FL744410 |
| Exterior Color | Black Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Price:
- $19,995
- Doc Fee:
- +$799
- Online Price:
- $20,794
Description
Clean CARFAX.3.6L V6 24V VVT Odometer is 26663 miles below market average!Priced below KBB Fair Purchase Price!Get the best deals in the market with our Harper 1Price! Our Live…Clean CARFAX.3.6L V6 24V VVT Odometer is 26663 miles below market average!Priced below KBB Fair Purchase Price!Get the best deals in the market with our Harper 1Price! Our Live Market Pricing provides all customers the most competitive prices on our pre-owned vehicles. Harper Jeep Ram is a family owned store, purchased in 2019 by Shannon Harper with the vision of bringing the awarded Harper Auto Square car buying experience to the domestic market. Harper is a two-time winner of the Knoxville News Sentinel Top Workplaces Award and consistently supports the United Way, Knoxville Inner City Kids Outreach (KICKO), Dogwood Arts Festival, American Diabetes Association, Junior Achievement East Tennessee, Boys & Girls Club, Emerald Youth Foundation, American Cancer Society, McClung Museum, American Heart Association, as well as our own foundation, Ruthie's Fund. We believe the best deal is a market based price on a great vehicle, delivered up front, to every customer, every time. Call today and let us show you why year after year, we are one of the highest rated dealers in the country!Awards: * 2017 KBB.com 10 Most Awarded Brands(more)| Mileage | 68,617 |
| Trim | Unlimited Sport |
| Stock # | J26045A |
| VIN | 1C4BJWDG9HL595201 |
| Exterior Color | Black Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Price:
- $59,985
- Doc Fee:
- +$799
- Online Price:
- $60,784
Description
Clean CARFAX. CARFAX One-Owner.SRT HEMI 6.4L V8 MDS Odometer is 3505 miles below market average!Get the best deals in the market with our Harper 1Price! Our Live Market Pricing…Clean CARFAX. CARFAX One-Owner.SRT HEMI 6.4L V8 MDS Odometer is 3505 miles below market average!Get the best deals in the market with our Harper 1Price! Our Live Market Pricing provides all customers the most competitive prices on our pre-owned vehicles. Harper Jeep Ram is a family owned store, purchased in 2019 by Shannon Harper with the vision of bringing the awarded Harper Auto Square car buying experience to the domestic market. Harper is a two-time winner of the Knoxville News Sentinel Top Workplaces Award and consistently supports the United Way, Knoxville Inner City Kids Outreach (KICKO), Dogwood Arts Festival, American Diabetes Association, Junior Achievement East Tennessee, Boys & Girls Club, Emerald Youth Foundation, American Cancer Society, McClung Museum, American Heart Association, as well as our own foundation, Ruthie's Fund. We believe the best deal is a market based price on a great vehicle, delivered up front, to every customer, every time. Call today and let us show you why year after year, we are one of the highest rated dealers in the country!(more)| Mileage | 29,207 |
| Trim | Unlimited Rubicon 392 |
| Stock # | 3497XPHC |
| VIN | 1C4JJXSJ8NW233497 |
| Exterior Color | Sting-gray Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Price:
- $28,684
- Doc Fee:
- +$799
- Online Price:
- $29,483
Description
Clean CARFAX.3.6L V6 24V VVT Odometer is 40829 miles below market average!Priced below KBB Fair Purchase Price!Get the best deals in the market with our Harper 1Price! Our Live…Clean CARFAX.3.6L V6 24V VVT Odometer is 40829 miles below market average!Priced below KBB Fair Purchase Price!Get the best deals in the market with our Harper 1Price! Our Live Market Pricing provides all customers the most competitive prices on our pre-owned vehicles. Harper Jeep Ram is a family owned store, purchased in 2019 by Shannon Harper with the vision of bringing the awarded Harper Auto Square car buying experience to the domestic market. Harper is a two-time winner of the Knoxville News Sentinel Top Workplaces Award and consistently supports the United Way, Knoxville Inner City Kids Outreach (KICKO), Dogwood Arts Festival, American Diabetes Association, Junior Achievement East Tennessee, Boys & Girls Club, Emerald Youth Foundation, American Cancer Society, McClung Museum, American Heart Association, as well as our own foundation, Ruthie's Fund. We believe the best deal is a market based price on a great vehicle, delivered up front, to every customer, every time. Call today and let us show you why year after year, we are one of the highest rated dealers in the country!(more)| Mileage | 39,472 |
| Trim | Unlimited Sahara |
| Stock # | J26183A |
| VIN | 1C4HJXEG3KW528369 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Price:
- $25,995
- Doc Fee:
- +$799
- Online Price:
- $26,794
Description
Clean CARFAX.3.6L V6 24V VVT Odometer is 64764 miles below market average!Priced below KBB Fair Purchase Price!Get the best deals in the market with our Harper 1Price! Our Live…Clean CARFAX.3.6L V6 24V VVT Odometer is 64764 miles below market average!Priced below KBB Fair Purchase Price!Get the best deals in the market with our Harper 1Price! Our Live Market Pricing provides all customers the most competitive prices on our pre-owned vehicles. Harper Jeep Ram is a family owned store, purchased in 2019 by Shannon Harper with the vision of bringing the awarded Harper Auto Square car buying experience to the domestic market. Harper is a two-time winner of the Knoxville News Sentinel Top Workplaces Award and consistently supports the United Way, Knoxville Inner City Kids Outreach (KICKO), Dogwood Arts Festival, American Diabetes Association, Junior Achievement East Tennessee, Boys & Girls Club, Emerald Youth Foundation, American Cancer Society, McClung Museum, American Heart Association, as well as our own foundation, Ruthie's Fund. We believe the best deal is a market based price on a great vehicle, delivered up front, to every customer, every time. Call today and let us show you why year after year, we are one of the highest rated dealers in the country!Awards: * 2017 KBB.com 10 Most Awarded Brands(more)| Mileage | 31,014 |
| Trim | Unlimited Sahara |
| Stock # | 0557P |
| VIN | 1C4HJWEG2HL520557 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Price:
- $28,334
- Doc Fee:
- +$799
- Online Price:
- $29,133
Description
Clean CARFAX.3.6L V6 24V VVTGet the best deals in the market with our Harper 1Price! Our Live Market Pricing provides all customers the most competitive prices on our pre-owned…Clean CARFAX.3.6L V6 24V VVTGet the best deals in the market with our Harper 1Price! Our Live Market Pricing provides all customers the most competitive prices on our pre-owned vehicles. Harper Jeep Ram is a family owned store, purchased in 2019 by Shannon Harper with the vision of bringing the awarded Harper Auto Square car buying experience to the domestic market. Harper is a two-time winner of the Knoxville News Sentinel Top Workplaces Award and consistently supports the United Way, Knoxville Inner City Kids Outreach (KICKO), Dogwood Arts Festival, American Diabetes Association, Junior Achievement East Tennessee, Boys & Girls Club, Emerald Youth Foundation, American Cancer Society, McClung Museum, American Heart Association, as well as our own foundation, Ruthie's Fund. We believe the best deal is a market based price on a great vehicle, delivered up front, to every customer, every time. Call today and let us show you why year after year, we are one of the highest rated dealers in the country!(more)| Mileage | 83,730 |
| Trim | Unlimited Sahara |
| Stock # | J26121A |
| VIN | 1C4HJXEG9LW171152 |
| Exterior Color | Black Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Price:
- $24,572
- Doc Fee:
- +$799
- Online Price:
- $25,371
Description
Clean CARFAX. CARFAX One-Owner.3.6L V6 24V VVTGet the best deals in the market with our Harper 1Price! Our Live Market Pricing provides all customers the most competitive prices…Clean CARFAX. CARFAX One-Owner.3.6L V6 24V VVTGet the best deals in the market with our Harper 1Price! Our Live Market Pricing provides all customers the most competitive prices on our pre-owned vehicles. Harper Jeep Ram is a family owned store, purchased in 2019 by Shannon Harper with the vision of bringing the awarded Harper Auto Square car buying experience to the domestic market. Harper is a two-time winner of the Knoxville News Sentinel Top Workplaces Award and consistently supports the United Way, Knoxville Inner City Kids Outreach (KICKO), Dogwood Arts Festival, American Diabetes Association, Junior Achievement East Tennessee, Boys & Girls Club, Emerald Youth Foundation, American Cancer Society, McClung Museum, American Heart Association, as well as our own foundation, Ruthie's Fund. We believe the best deal is a market based price on a great vehicle, delivered up front, to every customer, every time. Call today and let us show you why year after year, we are one of the highest rated dealers in the country!(more)| Mileage | 84,234 |
| Trim | Unlimited Sport S |
| Stock # | 7047P |
| VIN | 1C4HJXDG8LW197047 |
| Exterior Color | Black Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Price:
- $11,900
- Doc Fee:
- +$799
- Online Price:
- $12,699
Description
Recent Arrival!3.6L V6 24V VVTPriced below KBB Fair Purchase Price!This vehicle is WHOLESALE TO THE PUBLIC. This vehicle will be sold AS-IS with no guarantees. Also known as a…Recent Arrival!3.6L V6 24V VVTPriced below KBB Fair Purchase Price!This vehicle is WHOLESALE TO THE PUBLIC. This vehicle will be sold AS-IS with no guarantees. Also known as a mechanic special because of the low price and potential of a great deal with some fixes. If you are not mechanically inclined and do not want to take on a project or a car with a few issues, then this car is not for you. We have many other cars with an included powertrain warranty, that have been inspected and everything necessary replaced. This is not that vehicle.Awards: * 2017 KBB.com 10 Most Awarded BrandsGet the best deals in the market with our Harper 1Price! Our Live Market Pricing provides all customers the most competitive prices on our pre-owned vehicles. We believe the best deal is a market based price on a great vehicle, delivered up front, to every customer, every time. Call today and let us show you why year after year, we are one of the highest rated dealers in the country!(more)| Mileage | 102,897 |
| Trim | Unlimited Sport |
| Stock # | 5441XPHD |
| VIN | 1C4BJWDGXHL617562 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
of1
There are no vehicles to compare
Disclaimer
*Prices shown exclude a destination and handling charge. The destination and handling charge for the Integra and TLX are $1,195 or $1,295, RDX and MDX are $1,195, $1,350 or $1,450. ADX and ZDX are $1,350 or $1,450.
MSRP is the Manufacturer's Suggested Retail Price (MSRP) of the vehicle. It does not include any taxes. It does not include our $699 doc fee. Pricing and availability may vary based on a variety of factors, including options, dealer, specials, fees, and financing qualifications. Consult your dealer for actual price and complete details. Vehicles shown may have optional equipment at additional cost.*Based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery pack age/condition (hybrid models only) and other factors. Images shown are for illustration purposes only.

