Used Jeep Wagoneer S for Sale in Knoxville, TN
of1

- Price:
- $40,989
- Doc Fee:
- +$799
- Online Price:
- $41,788
Description
Recent Arrival! Clean CARFAX. CARFAX One-Owner. 2025 Jeep Wagoneer S Launch Edition in Diamond Black Crystal Pearlcoat.100/85 City/Highway MPG Electric Motor Odometer is 5326…Recent Arrival! Clean CARFAX. CARFAX One-Owner. 2025 Jeep Wagoneer S Launch Edition in Diamond Black Crystal Pearlcoat.100/85 City/Highway MPG Electric Motor Odometer is 5326 miles below market average!Get the best deals in the market with our Harper 1Price! Our Live Market Pricing provides all customers the most competitive prices on our pre-owned vehicles. Harper Jeep Ram is a family owned store, purchased in 2019 by Shannon Harper with the vision of bringing the awarded Harper Auto Square car buying experience to the domestic market. Harper is a two-time winner of the Knoxville News Sentinel Top Workplaces Award and consistently supports the United Way, Knoxville Inner City Kids Outreach (KICKO), Dogwood Arts Festival, American Diabetes Association, Junior Achievement East Tennessee, Boys & Girls Club, Emerald Youth Foundation, American Cancer Society, McClung Museum, American Heart Association, as well as our own foundation, Ruthie's Fund. We believe the best deal is a market based price on a great vehicle, delivered up front, to every customer, every time. Call today and let us show you why year after year, we are one of the highest rated dealers in the country!(more)| Mileage | 1,429 |
| Trim | Launch Edition |
| Stock # | 82066P |
| VIN | 3C4RJNAK1ST582066 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Red/Black |
| Drivetrain | 4WD |

- Price:
- $38,995
- Doc Fee:
- +$799
- Online Price:
- $39,794
Description
Recent Arrival! Clean CARFAX. CARFAX One-Owner. 2024 Jeep Wagoneer S Launch Edition in Diamond Black Crystal Pearlcoat.104/90 City/Highway MPG Electric Motor Odometer is 10847…Recent Arrival! Clean CARFAX. CARFAX One-Owner. 2024 Jeep Wagoneer S Launch Edition in Diamond Black Crystal Pearlcoat.104/90 City/Highway MPG Electric Motor Odometer is 10847 miles below market average!Get the best deals in the market with our Harper 1Price! Our Live Market Pricing provides all customers the most competitive prices on our pre-owned vehicles. Harper Jeep Ram is a family owned store, purchased in 2019 by Shannon Harper with the vision of bringing the awarded Harper Auto Square car buying experience to the domestic market. Harper is a two-time winner of the Knoxville News Sentinel Top Workplaces Award and consistently supports the United Way, Knoxville Inner City Kids Outreach (KICKO), Dogwood Arts Festival, American Diabetes Association, Junior Achievement East Tennessee, Boys & Girls Club, Emerald Youth Foundation, American Cancer Society, McClung Museum, American Heart Association, as well as our own foundation, Ruthie's Fund. We believe the best deal is a market based price on a great vehicle, delivered up front, to every customer, every time. Call today and let us show you why year after year, we are one of the highest rated dealers in the country!(more)| Mileage | 66 |
| Trim | Launch Edition |
| Stock # | 9200XP |
| VIN | 3C4RJNAKXRT179200 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Global Black |
| Drivetrain | 4WD |

- Price:
- $37,495
- Doc Fee:
- +$799
- Online Price:
- $38,294
Description
Recent Arrival! Clean CARFAX. CARFAX One-Owner.104/90 City/Highway MPG Electric MotorGet the best deals in the market with our Harper 1Price! Our Live Market Pricing provides all…Recent Arrival! Clean CARFAX. CARFAX One-Owner.104/90 City/Highway MPG Electric MotorGet the best deals in the market with our Harper 1Price! Our Live Market Pricing provides all customers the most competitive prices on our pre-owned vehicles. Harper Jeep Ram is a family owned store, purchased in 2019 by Shannon Harper with the vision of bringing the awarded Harper Auto Square car buying experience to the domestic market. Harper is a two-time winner of the Knoxville News Sentinel Top Workplaces Award and consistently supports the United Way, Knoxville Inner City Kids Outreach (KICKO), Dogwood Arts Festival, American Diabetes Association, Junior Achievement East Tennessee, Boys & Girls Club, Emerald Youth Foundation, American Cancer Society, McClung Museum, American Heart Association, as well as our own foundation, Ruthie's Fund. We believe the best deal is a market based price on a great vehicle, delivered up front, to every customer, every time. Call today and let us show you why year after year, we are one of the highest rated dealers in the country!(more)| Mileage | 16,831 |
| Trim | Launch Edition |
| Stock # | 9690XP |
| VIN | 3C4RJNAK9RT179690 |
| Exterior Color | Fathom Blue Pearlcoat |
| Interior Color | Global Black |
| Drivetrain | 4WD |
of1
There are no vehicles to compare
Disclaimer
*Prices shown exclude a destination and handling charge. The destination and handling charge for the Integra and TLX are $1,195 or $1,295, RDX and MDX are $1,195, $1,350 or $1,450. ADX and ZDX are $1,350 or $1,450.
MSRP is the Manufacturer's Suggested Retail Price (MSRP) of the vehicle. It does not include any taxes. It does not include our $699 doc fee. Pricing and availability may vary based on a variety of factors, including options, dealer, specials, fees, and financing qualifications. Consult your dealer for actual price and complete details. Vehicles shown may have optional equipment at additional cost.*Based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery pack age/condition (hybrid models only) and other factors. Images shown are for illustration purposes only.

