Used Honda CR-V for Sale in Knoxville, TN
of1
Description
Discover the ultimate in refined utility with this stunning 2020 Honda CR-V Touring in Silver. This top-of-the-line CR-V is packed with an impressive array of premium features…Discover the ultimate in refined utility with this stunning 2020 Honda CR-V Touring in Silver. This top-of-the-line CR-V is packed with an impressive array of premium features that elevate the driving experience.- Remote keyless entry- Apple CarPlay/Android Auto- Navigation system: Honda Satellite-Linked Navigation System- Exterior Parking Camera Rear- Heated Front Bucket Seats- Power moonroof- Wheels: 19" Machine-Finished Alloy w/Gray InsertsIndulge in the luxurious comfort of this well-equipped CR-V. Dual-zone automatic climate control, a premium audio system, and a power liftgate provide exceptional convenience. Safety is a top priority, with advanced driver-assist technologies like Collision Mitigation Braking System, Adaptive Cruise Control, and Blind Spot Information System keeping you secure on the road.The 1.5L turbocharged engine and available all-wheel drive deliver a responsive and capable performance, while the EPA-estimated 27 city/32 highway MPG ratings ensure efficient commuting. This CR-V Touring is the perfect blend of utility, technology, and sophistication.Experience the difference with this exceptional 2020 Honda CR-V Touring. Schedule your test drive today and discover the joy of owning this versatile and well-appointed SUV.HARPER ACURA believes in the quality of the vehicles we sell so well that we provide an UNLIMITED MILES POWERTRAIN WARRANTY on every new and qualifying pre-owned vehicle it sells!!! This warranty is good at any ASE certified shop in the 48 continental United States!!(more)
Online Price
$28,641
| Mileage | 30,548 |
| Trim | Touring |
| Stock # | A17189MHC |
| VIN | 5J6RW2H90LL033016 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
- Price:
- $25,995
- Doc Fee:
- +$799
- Online Price:
- $26,794
Description
Clean CARFAX. CARFAX One-Owner. 2022 Honda CR-V EX-L in Black, AWD.27/32 City/Highway MPG 1.5L I4 DOHC 16V Odometer is 7549 miles below market average!Priced below KBB Fair…Clean CARFAX. CARFAX One-Owner. 2022 Honda CR-V EX-L in Black, AWD.27/32 City/Highway MPG 1.5L I4 DOHC 16V Odometer is 7549 miles below market average!Priced below KBB Fair Purchase Price!Get the best deals in the market with our Harper 1Price! Our Live Market Pricing provides all customers the most competitive prices on our pre-owned vehicles. Harper Jeep Ram is a family owned store, purchased in 2019 by Shannon Harper with the vision of bringing the awarded Harper Auto Square car buying experience to the domestic market. Harper is a two-time winner of the Knoxville News Sentinel Top Workplaces Award and consistently supports the United Way, Knoxville Inner City Kids Outreach (KICKO), Dogwood Arts Festival, American Diabetes Association, Junior Achievement East Tennessee, Boys & Girls Club, Emerald Youth Foundation, American Cancer Society, McClung Museum, American Heart Association, as well as our own foundation, Ruthie's Fund. We believe the best deal is a market based price on a great vehicle, delivered up front, to every customer, every time. Call today and let us show you why year after year, we are one of the highest rated dealers in the country!(more)| Mileage | 44,601 |
| Trim | EX-L |
| Stock # | 9787XPHE |
| VIN | 7FARW2H8XNE016201 |
| Exterior Color | Black |
| Interior Color | Gray |
| Drivetrain | AWD |
- Price:
- $14,890
- Doc Fee:
- +$799
- Online Price:
- $15,689
Description
2019 Honda CR-V EX in Gunmetal Metallic, AWD.27/33 City/Highway MPG 1.5L I4 DOHC 16VPriced below KBB Fair Purchase Price!Get the best deals in the market with our Harper 1Price!…2019 Honda CR-V EX in Gunmetal Metallic, AWD.27/33 City/Highway MPG 1.5L I4 DOHC 16VPriced below KBB Fair Purchase Price!Get the best deals in the market with our Harper 1Price! Our Live Market Pricing provides all customers the most competitive prices on our pre-owned vehicles. Harper Jeep Ram is a family owned store, purchased in 2019 by Shannon Harper with the vision of bringing the awarded Harper Auto Square car buying experience to the domestic market. Harper is a two-time winner of the Knoxville News Sentinel Top Workplaces Award and consistently supports the United Way, Knoxville Inner City Kids Outreach (KICKO), Dogwood Arts Festival, American Diabetes Association, Junior Achievement East Tennessee, Boys & Girls Club, Emerald Youth Foundation, American Cancer Society, McClung Museum, American Heart Association, as well as our own foundation, Ruthie's Fund. We believe the best deal is a market based price on a great vehicle, delivered up front, to every customer, every time. Call today and let us show you why year after year, we are one of the highest rated dealers in the country!(more)| Mileage | 141,821 |
| Trim | EX |
| Stock # | 3520XPHD |
| VIN | JHLRW2H56KX002558 |
| Exterior Color | Gunmetal Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
- Price:
- $31,009
- Doc Fee:
- +$799
- Online Price:
- $31,808
Description
Clean CARFAX. CARFAX One-Owner. 2024 Honda CR-V EX-L in Urban Gray.28/34 City/Highway MPG 1.5L I4 DOHC 16V Odometer is 2061 miles below market average!Priced below KBB Fair…Clean CARFAX. CARFAX One-Owner. 2024 Honda CR-V EX-L in Urban Gray.28/34 City/Highway MPG 1.5L I4 DOHC 16V Odometer is 2061 miles below market average!Priced below KBB Fair Purchase Price!Get the best deals in the market with our Harper 1Price! Our Live Market Pricing provides all customers the most competitive prices on our pre-owned vehicles. Harper Jeep Ram is a family owned store, purchased in 2019 by Shannon Harper with the vision of bringing the awarded Harper Auto Square car buying experience to the domestic market. Harper is a two-time winner of the Knoxville News Sentinel Top Workplaces Award and consistently supports the United Way, Knoxville Inner City Kids Outreach (KICKO), Dogwood Arts Festival, American Diabetes Association, Junior Achievement East Tennessee, Boys & Girls Club, Emerald Youth Foundation, American Cancer Society, McClung Museum, American Heart Association, as well as our own foundation, Ruthie's Fund. We believe the best deal is a market based price on a great vehicle, delivered up front, to every customer, every time. Call today and let us show you why year after year, we are one of the highest rated dealers in the country!(more)| Mileage | 26,626 |
| Trim | EX-L |
| Stock # | 3027XPHC |
| VIN | 7FARS3H71RE003027 |
| Exterior Color | Urban Gray |
| Interior Color | Black |
| Drivetrain | FWD |
of1
There are no vehicles to compare
Disclaimer
*Prices shown exclude a destination and handling charge. The destination and handling charge for the Integra and TLX are $1,195 or $1,295, RDX and MDX are $1,195, $1,350 or $1,450. ADX and ZDX are $1,350 or $1,450.
MSRP is the Manufacturer's Suggested Retail Price (MSRP) of the vehicle. It does not include any taxes. It does not include our $699 doc fee. Pricing and availability may vary based on a variety of factors, including options, dealer, specials, fees, and financing qualifications. Consult your dealer for actual price and complete details. Vehicles shown may have optional equipment at additional cost.*Based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery pack age/condition (hybrid models only) and other factors. Images shown are for illustration purposes only.

