Used Honda Civic for Sale in Knoxville, TN
of1
- Price:
- $20,900
- Doc Fee:
- +$799
- Online Price:
- $21,699
Description
2021 Honda Civic Sport in White, Gray Cloth.29/37 City/Highway MPG 1.5L I4 DOHC 16VGet the best deals in the market with our Harper 1Price! Our Live Market Pricing provides all…2021 Honda Civic Sport in White, Gray Cloth.29/37 City/Highway MPG 1.5L I4 DOHC 16VGet the best deals in the market with our Harper 1Price! Our Live Market Pricing provides all customers the most competitive prices on our pre-owned vehicles. Harper Jeep Ram is a family owned store, purchased in 2019 by Shannon Harper with the vision of bringing the awarded Harper Auto Square car buying experience to the domestic market. Harper is a two-time winner of the Knoxville News Sentinel Top Workplaces Award and consistently supports the United Way, Knoxville Inner City Kids Outreach (KICKO), Dogwood Arts Festival, American Diabetes Association, Junior Achievement East Tennessee, Boys & Girls Club, Emerald Youth Foundation, American Cancer Society, McClung Museum, American Heart Association, as well as our own foundation, Ruthie's Fund. We believe the best deal is a market based price on a great vehicle, delivered up front, to every customer, every time. Call today and let us show you why year after year, we are one of the highest rated dealers in the country!(more)| Mileage | 82,464 |
| Trim | Sport |
| Stock # | 2838XPHD |
| VIN | SHHFK7G44MU225873 |
| Exterior Color | White |
| Interior Color | Gray |
| Drivetrain | FWD |
- Price
- $19,900
- Discount
- - $1,913
- Internet Price
- $17,987
- Doc Fee
- +$699
- Harper Price
- +$18,686
Description
The 2020 Honda Civic LX offers a compelling blend of practicality, efficiency, and refined styling. With its well-equipped interior and impressive fuel economy, this Civic…The 2020 Honda Civic LX offers a compelling blend of practicality, efficiency, and refined styling. With its well-equipped interior and impressive fuel economy, this Civic delivers an exceptional value proposition.- Adaptive Cruise Control with Low-Speed Follow- Lane Keeping Assist System- Collision Mitigation Braking System- 160-Watt AM/FM Audio System- Automatic Climate Control- Remote Keyless Entry- Steering Wheel Mounted Audio ControlsThis Civic LX comes dressed in a sleek White exterior, complemented by a well-appointed cloth interior. Its 2.0L I4 engine and CVT transmission provide a smooth, responsive driving experience while returning an EPA-estimated 30 city / 38 highway MPG.Whether commuting or embarking on weekend adventures, the 2020 Civic LX is an outstanding choice that checks all the right boxes. We invite you to experience its compelling blend of style, technology, and efficiency for yourself.Harper Infiniti is {excited} to offer this {adjectiveYMM} in {ExteriorColor} HARPER INFINITI believes in the quality of the vehicles we sell so well that we provide an UNLIMITED MILES, POWERTRAIN WARRANTY on every new and qualifying pre-owned vehicle it sells!!! This warranty is good at any ASE certified shop in the 48 continental United States!! Check out all these great options {features}(more)
Price
$19,900
| Mileage | 49,519 |
| Trim | LX |
| Stock # | 635853 |
| VIN | 19XFC2F6XLE029865 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Gray |
| Drivetrain | FWD |
- Price:
- $7,358
- Doc Fee:
- +$799
- Online Price:
- $8,157
Description
Gray Cloth.28/39 City/Highway MPG 1.8L I4 SOHC 16V i-VTEC Odometer is 15335 miles below market average!This vehicle is WHOLESALE TO THE PUBLIC. This vehicle will be sold AS-IS…Gray Cloth.28/39 City/Highway MPG 1.8L I4 SOHC 16V i-VTEC Odometer is 15335 miles below market average!This vehicle is WHOLESALE TO THE PUBLIC. This vehicle will be sold AS-IS with no guarantees. Also known as a mechanic special because of the low price and potential of a great deal with some fixes. If you are not mechanically inclined and do not want to take on a project or a car with a few issues, then this car is not for you. We have many other cars with an included powertrain warranty, that have been inspected and everything necessary replaced. This is not that vehicle.Awards: * 2012 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Get the best deals in the market with our Harper 1Price! Our Live Market Pricing provides all customers the most competitive prices on our pre-owned vehicles. We believe the best deal is a market based price on a great vehicle, delivered up front, to every customer, every time. Call today and let us show you why year after year, we are one of the highest rated dealers in the country!(more)| Mileage | 155,071 |
| Trim | LX |
| Stock # | 1478S |
| VIN | 2HGFG3B57CH501081 |
| Exterior Color | Silver |
| Interior Color | Gray |
| Drivetrain | FWD |
- Price:
- $16,899
- Doc Fee:
- +$799
- Online Price:
- $17,698
Description
Clean CARFAX. CARFAX One-Owner. Black/Ivory Cloth.31/40 City/Highway MPG 1.5L I4 DOHC 16VGet the best deals in the market with our Harper 1Price! Our Live Market Pricing provides…Clean CARFAX. CARFAX One-Owner. Black/Ivory Cloth.31/40 City/Highway MPG 1.5L I4 DOHC 16VGet the best deals in the market with our Harper 1Price! Our Live Market Pricing provides all customers the most competitive prices on our pre-owned vehicles. Harper Jeep Ram is a family owned store, purchased in 2019 by Shannon Harper with the vision of bringing the awarded Harper Auto Square car buying experience to the domestic market. Harper is a two-time winner of the Knoxville News Sentinel Top Workplaces Award and consistently supports the United Way, Knoxville Inner City Kids Outreach (KICKO), Dogwood Arts Festival, American Diabetes Association, Junior Achievement East Tennessee, Boys & Girls Club, Emerald Youth Foundation, American Cancer Society, McClung Museum, American Heart Association, as well as our own foundation, Ruthie's Fund. We believe the best deal is a market based price on a great vehicle, delivered up front, to every customer, every time. Call today and let us show you why year after year, we are one of the highest rated dealers in the country!(more)| Mileage | 120,348 |
| Trim | EX |
| Stock # | 4553XPHD |
| VIN | SHHFK7H65KU227497 |
| Exterior Color | Gray |
| Interior Color | Black/Ivory |
| Drivetrain | FWD |
of1
There are no vehicles to compare
Disclaimer
*Prices shown exclude a destination and handling charge. The destination and handling charge for the Integra and TLX are $1,195 or $1,295, RDX and MDX are $1,195, $1,350 or $1,450. ADX and ZDX are $1,350 or $1,450.
MSRP is the Manufacturer's Suggested Retail Price (MSRP) of the vehicle. It does not include any taxes. It does not include our $699 doc fee. Pricing and availability may vary based on a variety of factors, including options, dealer, specials, fees, and financing qualifications. Consult your dealer for actual price and complete details. Vehicles shown may have optional equipment at additional cost.*Based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery pack age/condition (hybrid models only) and other factors. Images shown are for illustration purposes only.

