Used 2018 BMW 2 Series 230i xDrive AWD near Maryville, TN
- Price
- $18,900
- Discount
- - $3,213
- Online Price
- $15,687
- CORAL RED/BLACK, DAKOTA LEATHER UPHOLSTERY
- Premium Package
- Premium Package Enhanced
Powered by a potent 2.0L I4 16V TwinPower Turbo engine mated to an 8-Speed Automatic Sport transmission, this 2 Series delivers an exhilarating driving experience with its impressive 23 city / 33 highway MPG ratings. The xDrive all-wheel-drive system ensures confident handling and stability, even in challenging weather conditions.
Step inside the well-appointed cabin and you'll be greeted by a wealth of premium features, including the Navigation System, SiriusXM Satellite Radio, Comfort Access Keyless Entry, Lumbar Support, Auto-Dimming Interior & Driver Exterior Mirrors, Advanced Real-Time Traffic Information, Ambient Lighting, Apple CarPlay, Auto-Dimming Rear-View Mirror, Heated Steering Wheel, and Heated Front Seats. These thoughtful amenities elevate your driving experience, ensuring both comfort and convenience.
The BMW 2 Series also boasts a host of advanced safety technologies, such as Dual Front Impact Airbags, Dual Front Side Impact Airbags, Knee Airbag, Occupant Sensing Airbag, Electronic Stability Control, and Brake Assist, providing you and your passengers with unparalleled peace of mind.
Combining exceptional performance, refined luxury, and cutting-edge technology, this 2018 BMW 2 Series 230i xDrive is a true masterpiece of automotive design. We invite you to experience the thrill of driving this exceptional vehicle firsthand. Contact us today to schedule a test drive and discover the joy of owning a BMW.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
2021 BMW Z4 sDrive M40i in Glacier Silver Metallic over Black leather interior with Blue stitching. 3.0L I6 mated to a 8-Speed Automatic Sport Transmission. For all features and…2021 BMW Z4 sDrive M40i in Glacier Silver Metallic over Black leather interior with Blue stitching. 3.0L I6 mated to a 8-Speed Automatic Sport Transmission. For all features and options, please view the Window Sticker located within the vehicle's photos. Inspected by our Porsche Certified technicians, all maintenance up to date, and extended vehicle service contracts are available for further peace of mind (if eligible). Our Pre-Owned vehicles are priced to market, making the transaction as transparent and hassle-free as possible. Please call Harper Porsche for details (865) 934-2828 or visit us online at www.harperporsche.com. Dealer not responsible for automated VIN populated options list. Buyer to verify specs with Sales Consultant. Come see why Harper has the easiest car buying experience in the South!(more)| Mileage | 16,968 |
| Trim | sDrive M40i |
| Stock # | 2345P-3 |
| VIN | WBAHF9C05MWX03630 |
| Exterior Color | Glacier Silver Metallic |
| Interior Color | Black w/blue stitching |
| Drivetrain | RWD |
Description
Recent Arrival! 2017 BMW 3 Series 330i in Brown Metallic.23/34 City/Highway MPG 2.0L 4-Cylinder DOHC 16V Turbocharged Odometer is 5131 miles below market average!Priced below KBB…Recent Arrival! 2017 BMW 3 Series 330i in Brown Metallic.23/34 City/Highway MPG 2.0L 4-Cylinder DOHC 16V Turbocharged Odometer is 5131 miles below market average!Priced below KBB Fair Purchase Price!This vehicle is WHOLESALE TO THE PUBLIC. This vehicle will be sold AS-IS with no guarantees. Also known as a mechanic special because of the low price and potential of a great deal with some fixes. If you are not mechanically inclined and do not want to take on a project or a car with a few issues, then this car is not for you. We have many other cars with an included powertrain warranty, that have been inspected and everything necessary replaced. This is not that vehicle.Awards: * 2017 IIHS Top Safety Pick+Get the best deals in the market with our Harper 1Price! Our Live Market Pricing provides all customers the most competitive prices on our pre-owned vehicles. We believe the best deal is a market based price on a great vehicle, delivered up front, to every customer, every time. Call today and let us show you why year after year, we are one of the highest rated dealers in the country!(more)| Mileage | 92,793 |
| Trim | 330i |
| Stock # | R25059G |
| VIN | WBA8B9G35HNU53897 |
| Exterior Color | Brown Metallic |
| Interior Color | Venetian Beige/Black |
| Drivetrain | RWD |
Description
Check out all these great options Driving Assistance Package (Active Blind Spot Detection, Active Driving Assistant, Active Park Distance Control, Drive Recorder, Lane Departure…Check out all these great options Driving Assistance Package (Active Blind Spot Detection, Active Driving Assistant, Active Park Distance Control, Drive Recorder, Lane Departure Warning System, Parking Assistant Plus, Rear-View Camera, and Surround View w/3D View), 16 Speakers, 4-Wheel Disc Brakes, ABS brakes, Adaptive suspension, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay Compatibility, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Door auto-latch, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: BMW Assist eCall, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Front Ventilated Seats, Full Merino Leather/Alcantara Cloth Upholstery, Fully automatic headlights, Garage door transmitter, harman/kardon Surround Sound System, harman/kardon® Speakers, Heads-Up Display, Heated door mirrors, Heated front seats, Heated Front Seats w/Armrests & Steering Wheel, Heated steering wheel, Illuminated entry, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Radio data system, Radio: AM/FM Audio System, Rain sensing wipers, Rear anti-roll bar, Rear window defroster, Remote keyless entry, Security system, SiriusXM Satellite Radio, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Sport steering wheel, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Wheels: 20" x 9.5" Fr & 20" x 10.5" Rr Black, Wheels: 20" x 9.5" Fr & 20" x 10.5" Rr M Star-Spoke, WiFi Hotspot, and Wireless Charging. Please contact Harper Audi at (865) 691-2834 for details. Come see why Harper has the easiest car buying experience in the South! Clean CARFAX. Brands Hatch Gray Metallic AWD 8-Speed Automatic Sport 4.4L V8 2020 BMW M8 Competition in Brands Hatch Gray Metallic.Recent Arrival!Awards: * JD Power Initial Quality Study (IQS)(more)| Mileage | 46,964 |
| Trim | Competition |
| Stock # | A25595A |
| VIN | WBSAE0C09LCD84733 |
| Exterior Color | Brands Hatch Gray Metallic |
| Interior Color | Sakhir Orange/Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*The destination and handling charge for TLX is $1,095 or $1,195, and RDX and MDX are $1,195 or $1,350. Integra is $1,095 or $1,195. ZDX and ADX are $1,350. Fees already included in price.
*Based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery pack age/condition (hybrid models only) and other factors. Images shown are for illustration purposes only.
*MSRP is the Manufacturer's Suggested Retail Price (MSRP) of the vehicle. It does not include any taxes. It does not include our $699 doc fee. Pricing and availability may vary based on a variety of factors, including options, dealer, specials, fees, and financing qualifications. Consult your dealer for actual price and complete details. Vehicles shown may have optional equipment at additional cost.
